螺纹搓制前和滚制前的毛坯直径
螺纹 | 0# | 1# | 1# | 2# | 2# | 3# | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | ||||
牙数 | 80 | 64 | 72 | 56 | 64 | 48 | 56 | 40 | 48 | 40 | 44 | 32 | 40 | 32 | ||||
螺纹系列代号 | UNF | UNC | UNF | UNC | UNF | UNC | UNF | UNC | UNF | UNC | UNF | UNC | UNF | UNC | ||||
材料 | 3A① | 最大值 | 1.312 | 1.593 | 1.619 | 1.886 | 1.921 | 2.167 | 2.213 | 2.433 | 2.496 | 2.761 | 2.793 | 2.993 | 3.089 | 3.647 | ||
最小值 | 1.301 | 1.579 | 1.606 | 1.87 | 1.907 | 2.152 | 2.198 | 2.413 | 2.478 | 2.742 | 2.774 | 2.972 | 3.068 | 3.626 | ||||
2A | 最大值 | 1.297 | 1.575 | 1.601 | 1.868 | 1.903 | 2.147 | 2.193 | 2.41 | 2.476 | 2.738 | 2.773 | 2.969 | 3.066 | 3.62 | |||
最小值 | 1.278 | 1.553 | 1.581 | 1.845 | 1.882 | 2.122 | 2.168 | 2.381 | 2.448 | 2.706 | 2.744 | 2.938 | 3.035 | 3.589 | ||||
螺纹 | 8 | 10 | 10 | 12 | 12 | 12 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 | 5/16 | 3/8 | 3/8 | ||||
牙数 | 36 | 24 | 32 | 24 | 28 | 32 | 20 | 28 | 32 | 18 | 24 | 32 | 16 | 24 | ||||
螺纹系列代号 | UNF | UNC | UNF | UNC | UNF | UNEF | UNC | UNF | UNEF | UNC | UNF | UNEF | UNC | UNF | ||||
材料 | 3A① | 最大值 | 3.703 | 4.143 | 4.304 | 4.8 | 4.892 | 4.963 | 5.53 | 5.749 | 5.821 | 7.026 | 7.239 | 7.406 | 8.492 | 8.82 | ||
最小值 | 3.681 | 4.12 | 4.281 | 4.774 | 4.869 | 4.937 | 5,503 | 5.727 | 5.799 | 6.995 | 7.214 | 7.381 | 8.463 | 8.794 | ||||
2A | 最大值 | 3.68 | 4.114 | 4.278 | 4.771 | 4.863 | 4.934 | 5.499 | 5.719 | 5,792 | 6.991 | 7.207 | 7.377 | 8.456 | 8.789 | |||
最小值 | 3.645 | 4.078 | 4.244 | 4.732 | 4.827 | 4.895 | 5.457 | 5.685 | 5.757 | 6.943 | 7.165 | 7.339 | 8,406 | 8.747 | ||||
螺纹 | 3/8 | 7/16 | 7/16 | 7/16 | 7/16 | 1/2 | 1/2 | 1/2 | 1/2 | 9/16 | 9/16 | 9/16 | 9/16 | 5/8 | ||||
牙数 | 32 | 14 | 16 | 20 | 28 | 13 | 16 | 20 | 28 | 12 | 16 | 18 | 24 | 11 | ||||
螺纹系列代号 | UNEF | UNC | UN | UNF | UNEF | UNC | UN | UNF | UNEF | UNC | UN | UNF | UNEF | UNC | ||||
材料 | 3A① | 最大值 | 8.99 | 9.936 | 10.075 | 10.276 | 10.501 | 11.436 | 11.659 | 11.861 | 12.088 | 12.901 | 13.239 | 13.354 | 13.574 | 14.366 | ||
最小值 | 8.967 | 9.904 | 10.041 | 10.245 | 10.478 | 11.397 | 11.625 | 11.827 | 12.062 | 12.879 | 13.21 | 13.321 | 13.549 | 14.342 | ||||
2A | 最大值 | 8.961 | 9.897 | 10.036 | 10.239 | 10.47 | 11.394 | 11.62 | 11.825 | 12.056 | 12.856 | 13.199 | 13.315 | 13.54 | 14.319 | |||
最小值 | 8.923 | 9.842 | 9.981 | 10.188 | 10.431 | 11.33 | 11.563 | 11.77 | 12.015 | 12.81 | 13.148 | 13.262 | 13.497 | 14.267 | ||||
螺纹 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | ||||
牙数 | 12 | 16 | 18 | 24 | 10 | 12 | 16 | 20 | 9 | 12 | 14 | 16 | 20 | 8 | ||||
螺纹系列代号 | UN | UN | UNF | UNEF | UNC | UN | UNF | UNEF | UNC | UN | UNF | UN | UNEF | UNC | ||||
材料 | 3A① | 最大值 | 14.494 | 14.824 | 14.94 | 15.161 | 17.389 | 17.664 | 17.996 | 18.202 | 20.379 | 20.828 | 21.02 | 21.164 | 21.372 | 23.33 | ||
最小值 | 14.458 | 14.793 | 14.905 | 15.136 | 17.359 | 17.627 | 17.96 | 18.17 | 20.348 | 20.796 | 20.984 | 21.135 | 21.341 | 23.294 | ||||
2A | 最大值 | 14.45 | 14.785 | 14.901 | 15.126 | 17.339 | 17.617 | 17.954 | 18.165 | 20.327 | 20.781 | 20.976 | 21.122 | 21.335 | 23.275 | |||
最小值 | 14.388 | 14.731 | 14.842 | 15.084 | 17.279 | 17.553 | 17.895 | 18.113 | 20.263 | 20.721 | 20.914 | 21.07 | 21.284 | 23.207 | ||||
螺纹 | 1 | 1 | 1 | 1–1/8 | 1–1/8 | 1–1/8 | 1–1/8 | 1–1/8 | 1–1/4 | 1–1/4 | 1–1/4 | 1–1/4 | 1–1/4 | 1–3/8 | ||||
牙数 | 12 | 16 | 20 | 7 | 8 | 12 | 16 | 18 | 7 | 8 | 12 | 16 | 18 | 6 | ||||
螺纹系列代号 | UNF | UN | UNEF | UNC | UN | UNF | UN | UNEF | UNC | UN | UNF | UN | UNEF | UNC | ||||
材料 | 3A① | 最大值 | 24 | 24.337 | 24.546 | 26.233 | 26.5 | 27.173 | 27.511 | 27.63 | 29.379 | 29.661 | 30.343 | 30.682 | 30.802 | 32.176 | ||
最小值 | 23.963 | 24.309 | 24.515 | 26.179 | 26.461 | 27.133 | 27.48 | 27.596 | 29.346 | 29.629 | 30.304 | 30.654 | 30.77 | 32.132 | ||||
2A | 最大值 | 23.951 | 24.295 | 24.506 | 26.172 | 26.442 | 27.124 | 27.469 | 27.59 | 29.318 | 29.603 | 30.294 | 30.64 | 30.76 | 32.11 | |||
最小值 | 23.883 | 24.241 | 24.455 | 26.083 | 26.369 | 27.053 | 27.415 | 27.534 | 29.247 | 29.538 | 30.221 | 30.587 | 30.703 | 32.025 | ||||
螺纹 | 1–3/8 | 1–3/8 | 1–3/8 | 1–3/8 | 1–1/2 | 1–1/2 | 1–1/2 | 1–1/2 | 1–1/2 | 1–5/8 | 1–5/8 | 1–5/8 | 1–5/8 | 1–3/4 | ||||
牙数 | 8 | 12 | 16 | 18 | 6 | 8 | 12 | 16 | 18 | 8 | 12 | 16 | 18 | 8 | ||||
螺纹系列代号 | UN | UNF | UN | UNEF | UNC | UN | UNF | UN | UNEF | UN | UN | UN | UNEF | UN | ||||
材料 | 3A① | 最大值 | 32.833 | 33.517 | 33.856 | 33.976 | 35.346 | 36.005 | 36.691 | 37.031 | 37.151 | 39.17 | 39.86 | 40.201 | 40.3ZZ | 42.343 | ||
最小值 | 32.798 | 33.475 | 33.826 | 33.942 | 35.299 | 35.968 | 36.646 | 37 | 37.116 | 39.139 | 39.832 | 40.176 | 40.29 | 42.31 | ||||
2A | 最大值 | 32.772 | 33.465 | 33.814 | 33.934 | 35.28 | 35.944 | 36.638 | 36.986 | 37.109 | 39.108 | 39.809 | 40.155 | 40.279 | 42.279 | |||
最小值 | 32.702 | 33.39 | 33.758 | 33.877 | 35.193 | 35.872 | 36.561 | 36.93 | 37.049 | 39.044 | 39.753 | 40.104 | 40.226 | 42.212 | ||||
螺纹 | 1–3/4 | 1–3/4 | 1–7/8 | 1–7/8 | 1–7/8 | 2 | 2 | 2 | / | / | / | / | / | / | ||||
牙数 | 12 | 16 | 8 | 12 | 16 | 8 | 12 | 16 | / | / | / | / | / | / | ||||
螺纹系列代号 | UN | UN | UN | UN | UN | UN | UN | UN | / | / | / | / | / | / | ||||
材料 | 3A① | 最大值 | 43.034 | 43.376 | 45.517 | 46.209 | 46.55 | 48.69 | 49.383 | 49.725 | / | / | / | / | / | / | ||
最小值 | 43.003 | 43.348 | 45.483 | 46.178 | 46.522 | 48.654 | 49.352 | 49.697 | / | / | / | / | / | / | ||||
2A | 最大值 | 42.983 | 43.33 | 45.452 | 46.158 | 46.505 | 48.626 | 49.332 | 49.679 | / | / | / | / | / | / | |||
最小值 | 42.925 | 43.279 | 45.38 | 46.099 | 46.454 | 48.552 | 49.271 | 49.626 | / | / | / | / | / | / | ||||
① 计算3A螺纹毛坯直径时,螺纹环规通、止端中径的内缩量减半。 |