轴用档|孔用档圈
档圈虽然说只是属于五金中的一个小类,但档圈的应用却是很广泛,基本上所有电机或是轴类零件中都少不了各种档圈的应用。
档圈在材料中目前只有二种,一种是不锈钢材料的档圈,一种是65Mn材料的档圈,这二种材料的档圈各有利弊。首先不锈钢档圈的防腐性能是它的强项,它能在恶劣的应用环境中保持原样不变形不生锈,并且很多零件中对档圈的颜色有要求,而65Mn的档圈又不适合表面处理来改变外观颜色,所以不锈钢档圈就应用而生了。它的不足之处是它的弹性相对于65Mn来说比较弱一些,如果反复使用,它的利用率会相对来说比较低一些。
而65Mn的档圈除了表面的防腐性能差一点外,其它各项性能都是优于不锈钢档圈。首先它的弹性好,可以重复使用很多次,并且它的强度也高,所以应用也是非常广泛,可以说除了一些特殊的要求需要使用不锈钢档圈外,基本上都是使用65Mn材料的档圈。
档圈的小类也有很多种,最常用的是轴用档圈,也称为轴档。另一种是孔用档圈,也称为孔档。我们根据字面意思就知道它的用途了。不锈钢轴档是用在轴的外面的,一根轴上加工出一个槽,然后将不锈钢档圈直接卡在槽内就可以了,安装完成后,它起到行程阻断的作用或是卡住轴上的其它零件不脱落的作用。
而不锈钢孔用档圈则是在一个带孔的圆轴上,这圆轴类似于一根空心钢管。在内壁上加工一圈内槽,然后将孔用档圈从管孔中放进去松开,孔档会向外弹开然后卡在内槽里,其起到的作用则是和轴档是基本一样,可以限制管道内的其它零件走位或是掉落。
轴用档圈的千件重量和尺寸
轴径 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
d0 | ||||||||||||||||||
d | 公称 | 2.7 | 3.7 | 4.7 | 5.6 | 6.5 | 7.4 | 8.4 | 9.3 | 10.2 | 11 | 11.9 | 12.9 | 13.8 | 14.7 | 15.7 | 16.5 | |
最大值 | 2.74 | 3.74 | 4.74 | 5.64 | 6.56 | 7.46 | 8.46 | 9.4 | 10.3 | 11.1 | 12 | 13 | 13.9 | 14.8 | 15.8 | 16.6 | ||
最小值 | 2.55 | 3.55 | 4.55 | 5.45 | 6.32 | 7.22 | 8.22 | 8.94 | 9.84 | 10.64 | 11.54 | 12.54 | 13.44 | 14.34 | 15.34 | 16.14 | ||
h | 公称 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
最大值 | 0.43 | 0.43 | 0.64 | 0.64 | 0.64 | 0.84 | 0.84 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||
最小值 | 0.34 | 0.34 | 0.53 | 0.53 | 0.53 | 0.7 | 0.7 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | ||
b | ≈ | 0.8 | 0.88 | 1.12 | 1.32 | 1.32 | 1.32 | 1.44 | 1.44 | 1.52 | 1.72 | 1.88 | 1.88 | 2 | 2.32 | 2.48 | 2.48 | |
d1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
H | 0.95 | 1.1 | 1.25 | 1.35 | 1.55 | 1.6 | 1.65 | – | – | – | – | – | – | – | – | – | ||
d2 | 最大值 | 2.8 | 3.8 | 4.8 | 5.7 | 6.7 | 7.6 | 8.6 | 9.6 | 10.5 | 11.5 | 12.4 | 13.4 | 14.3 | 15.2 | 16.2 | 17 | |
最小值 | 2.76 | 3.752 | 4.752 | 5.652 | 6.642 | 7.542 | 8.542 | 9.542 | 10.39 | 11.39 | 12.29 | 13.29 | 14.19 | 15.09 | 16.09 | 16.89 | ||
m | 最大值 | 0.64 | 0.64 | 0.84 | 0.84 | 0.84 | 1.04 | 1.04 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | |
最小值 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||
n | ≥ | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.2 | 1.5 | |
d3 ② | ≥ | 7.2 | 8.8 | 10.7 | 12.2 | 13.8 | 15.2 | 16.4 | 17.6 | 18.6 | 19.6 | 20.8 | 22 | 23.2 | 24.4 | 25.6 | 27 | |
千件重(钢制)≈kg | 0.02 | 0.03 | 0.08 | 0.11 | 0.12 | 0.19 | 0.22 | 0.24 | 0.28 | 0.35 | 0.41 | 0.44 | 0.51 | 0.65 | 0.74 | 0.78 | ||
轴径 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 35 | 36 | 37 | 38 | ||
d0 | ||||||||||||||||||
d | 公称 | 17.5 | 18.5 | 19.5 | 20.5 | 22.2 | 23.2 | 24.2 | 25.9 | 26.9 | 27.9 | 29.6 | 31.5 | 32.2 | 33.2 | 34.2 | 35.2 | |
最大值 | 17.6 | 18.63 | 19.63 | 20.63 | 22.41 | 23.41 | 24.41 | 26.11 | 27.11 | 28.11 | 29.81 | 31.75 | 32.45 | 33.45 | 34.45 | 35.45 | ||
最小值 | 17.14 | 18.08 | 19.08 | 20.08 | 21.78 | 22.78 | 23.78 | 25.48 | 26.48 | 27.48 | 29.18 | 31 | 31.7 | 32.7 | 33.7 | 34.7 | ||
h | 公称 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
最大值 | 1.05 | 1.05 | 1.05 | 1.05 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | ||
最小值 | 0.87 | 0.87 | 0.87 | 0.87 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||
b | ≈ | 2.48 | 2.68 | 2.68 | 2.68 | 3.32 | 3.32 | 3.32 | 3.6 | 3.72 | 3.72 | 3.92 | 4.32 | 4.52 | 4.52 | 4.52 | 5 | |
d1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
H | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
d2 | 最大值 | 18 | 19 | 20 | 21 | 22.9 | 23.9 | 24.9 | 26.6 | 27.6 | 28.6 | 30.3 | 32.3 | 33 | 34 | 35 | 36 | |
最小值 | 17.89 | 18.87 | 19.87 | 20.87 | 22.69 | 23.69 | 24.69 | 26.39 | 27.39 | 28.39 | 30.05 | 32.05 | 32.75 | 33.75 | 34.75 | 35.75 | ||
m | 最大值 | 1.24 | 1.24 | 1.24 | 1.24 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | |
最小值 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
n | ≥ | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.6 | 2.6 | 3 | 3 | 3 | 3 | |
d3 ② | ≥ | 28 | 29 | 31 | 32 | 34 | 35 | 36 | 38.4 | 39.8 | 42 | 44 | 46 | 48 | 49 | 50 | 51 | |
千件重(钢制)≈kg | 0.81 | 0.96 | 1.01 | 1.06 | 1.76 | 1.84 | 1.91 | 2.22 | 2.39 | 2.47 | 2.73 | 4.03 | 4.33 | 4.45 | 4.58 | 5.25 | ||
轴径 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 56 | 58 | 60 | 62 | 63 | 65 | 68 | 70 | 72 | ||
d0 | ||||||||||||||||||
d | 公称 | 36.5 | 38.5 | 41.5 | 44.5 | 45.8 | 47.8 | 50.8 | 51.8 | 53.8 | 55.8 | 57.8 | 58.8 | 60.8 | 63.5 | 65.5 | 67.5 | |
最大值 | 36.89 | 38.89 | 41.89 | 44.89 | 46.19 | 48.19 | 51.26 | 52.26 | 54.26 | 56.26 | 58.26 | 59.26 | 61.26 | 63.96 | 65.96 | 67.96 | ||
最小值 | 35.6 | 37.6 | 40.6 | 43.6 | 44.9 | 46.9 | 49.7 | 50.7 | 52.7 | 54.7 | 56.7 | 57.7 | 59.7 | 62.4 | 64.4 | 66.4 | ||
h | 公称 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
最大值 | 1.56 | 1.56 | 1.56 | 1.56 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | ||
最小值 | 1.35 | 1.35 | 1.35 | 1.35 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | ||
b | ≈ | 5 | 5 | 5 | 5 | 5.48 | 5.48 | 5.48 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | 6.32 | 6.32 | 6.32 | |
d1 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
H | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
d2 | 最大值 | 37.5 | 39.5 | 42.5 | 45.5 | 47 | 49 | 52 | 53 | 55 | 57 | 59 | 60 | 62 | 65 | 67 | 69 | |
最小值 | 37.25 | 39.25 | 42.25 | 45.25 | 46.75 | 48.75 | 51.7 | 52.7 | 54.7 | 56.7 | 58.7 | 59.7 | 61.7 | 64.7 | 66.7 | 68.7 | ||
m | 最大值 | 1.84 | 1.84 | 1.84 | 1.84 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | |
最小值 | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
n | ≥ | 3.8 | 3.8 | 3.8 | 3.8 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
d3 ② | ≥ | 53 | 56 | 59.4 | 62.8 | 64.8 | 67 | 70.4 | 71.7 | 73.6 | 75.8 | 79 | 79.6 | 81.6 | 85 | 87.2 | 89.4 | |
千件重(钢制)≈kg | 5.42 | 5.64 | 6.09 | 6.5 | 9.76 | 10.16 | 10.76 | 12.44 | 12.89 | 13.34 | 13.78 | 17.61 | 18.16 | 19.58 | 20.12 | 20.74 | ||
轴径 | 75 | 78 | 80 | 82 | 85 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | ||
d0 | ||||||||||||||||||
d | 公称 | 70.5 | 73.5 | 74.5 | 76.5 | 79.5 | 82.5 | 84.5 | 89.5 | 94.5 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | |
最大值 | 70.96 | 73.96 | 74.96 | 76.96 | 79.96 | 83.04 | 85.04 | 90.04 | 95.04 | 98.54 | 103.54 | 108.54 | 113.54 | 118.54 | 123.63 | 128.63 | ||
最小值 | 69.4 | 72.4 | 73.4 | 75.4 | 78.4 | 81.2 | 83.2 | 88.2 | 93.2 | 96.7 | 101.7 | 106.7 | 111.7 | 116.7 | 121.5 | 126.5 | ||
h | 公称 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
最大值 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||
最小值 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | ||
b | ≈ | 6.32 | 6.32 | 7 | 7 | 7 | 7 | 7.6 | 9.2 | 9.2 | 10.7 | 11.3 | 12 | 12 | 12.6 | 12.6 | 13.2 | |
d1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||
H | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
d2 | 最大值 | 72 | 75 | 76.5 | 78.5 | 81.5 | 84.5 | 86.5 | 91.5 | 96.5 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | |
最小值 | 71.7 | 74.7 | 76.2 | 78.2 | 81.15 | 84.15 | 86.15 | 91.15 | 96.15 | 100.46 | 105.46 | 110.46 | 115.46 | 120.37 | 125.37 | 130.37 | ||
m | 最大值 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | |
最小值 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||
n | ≥ | 4.5 | 4.5 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
d3 ② | ≥ | 92.8 | 96.2 | 98.2 | 101 | 104 | 107.3 | 110 | 115 | 121 | 132 | 136 | 142 | 145 | 151 | 158 | 162.8 | |
千件重(钢制)≈kg | 21.6 | 22.47 | 25.25 | 25.89 | 26.86 | 27.89 | 31.46 | 40.38 | 43.15 | 62.01 | 69.07 | 76.78 | 80.06 | 83.36 | 91.83 | 100.7 | ||
轴径 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | / | / | / | ||
d0 | / | / | / | |||||||||||||||
d | 公称 | 133 | 138 | 142 | 146 | 151 | 155.5 | 160.5 | 165.5 | 170.5 | 175.5 | 180.5 | 185.5 | 190.5 | / | / | / | |
最大值 | 133.63 | 138.63 | 142.63 | 146.63 | 151.63 | 156.13 | 161.13 | 166.13 | 171.13 | 176.13 | 181.22 | 186.22 | 191.22 | / | / | / | ||
最小值 | 131.5 | 136.5 | 140.5 | 144.5 | 149.5 | 154 | 159 | 164 | 169 | 174 | 178.8 | 183.8 | 188.8 | / | / | / | ||
h | 公称 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | / | / | / | |
最大值 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | / | / | / | ||
最小值 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | / | / | / | ||
b | ≈ | 13.2 | 13.2 | 14 | 14 | 14 | 14.4 | 14.4 | 15 | 15 | 15.2 | 15.2 | 15.6 | 15.6 | / | / | / | |
d1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | / | / | / | ||
H | – | – | – | – | – | – | – | – | – | – | – | – | – | / | / | / | ||
d2 | 最大值 | 136 | 141 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | / | / | / | |
最小值 | 135.37 | 140.37 | 144.37 | 149.37 | 154.37 | 159.37 | 164.37 | 169.37 | 174.37 | 179.37 | 184.28 | 189.28 | 194.28 | / | / | / | ||
m | 最大值 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | / | / | / | |
最小值 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | / | / | / | ||
n | ≥ | 6 | 6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | / | / | / | |
d3 ② | ≥ | 168 | 174.4 | 180 | 186 | 190 | 195 | 200 | 206 | 212 | 218 | 223 | 229 | 235 | / | / | / | |
千件重(钢制)≈kg | 104.4 | 108.3 | 111.2 | 120.2 | 124.1 | 131.4 | 134.7 | 142.1 | 149.7 | 156 | 160.2 | 169.8 | 174.1 | / | / | / |
孔用档圈的千件重量和尺寸
规格 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | ||
d | 公称 | 8.7 | 9.8 | 10.8 | 11.8 | 13 | 14.1 | 15.1 | 16.2 | 17.3 | 18.3 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 25.9 | |
最小值 | 8.6 | 9.7 | 10.7 | 11.7 | 12.9 | 14 | 15 | 16.1 | 17.2 | 18.17 | 19.37 | 20.37 | 21.37 | 22.37 | 23.37 | 25.69 | ||
最大值 | 9.06 | 10.16 | 11.16 | 12.16 | 13.36 | 14.46 | 15.46 | 16.56 | 17.66 | 18.72 | 19.92 | 20.92 | 21.92 | 22.92 | 23.92 | 26.32 | ||
h | 公称 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | |
最小值 | 0.53 | 0.53 | 0.7 | 0.7 | 0.7 | 0.7 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1.07 | ||
最大值 | 0.64 | 0.64 | 0.84 | 0.84 | 0.84 | 0.84 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.25 | ||
d1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 2 | 2 | 2 | 2 | ||
α | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
c | 最小值=公称 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
最大值 | 0.335 | 0.335 | 0.44 | 0.44 | 0.44 | 0.44 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | ||
a | 最大值 | 2.33 | 2.48 | 2.98 | 2.98 | 3.08 | 3.43 | 3.43 | 3.48 | 3.53 | 3.56 | 3.76 | 4.26 | 4.26 | 4.26 | 4.26 | 4.36 | |
b | ≈ | 1 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
千件重(钢制)≈kg | 0.09 | 0.1 | 0.23 | 0.26 | 0.28 | 0.31 | 0.5 | 0.54 | 0.57 | 0.61 | 0.64 | 0.8 | 0.84 | 0.88 | 0.92 | 1.21 | ||
规格 | 25 | 26 | 28 | 30 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 45 | 47 | 48 | ||
d | 公称 | 26.9 | 27.9 | 30.1 | 32.1 | 33.4 | 34.4 | 36.5 | 37.8 | 38.8 | 39.8 | 40.8 | 43.5 | 45.5 | 48.5 | 50.5 | 51.5 | |
最小值 | 26.69 | 27.69 | 29.85 | 31.85 | 33.15 | 34.15 | 36.25 | 37.55 | 38.55 | 39.55 | 40.55 | 43.11 | 45.11 | 48.11 | 50.04 | 51.04 | ||
最大值 | 27.32 | 28.32 | 30.6 | 32.6 | 33.9 | 34.9 | 37 | 38.3 | 39.3 | 40.3 | 41.3 | 44.4 | 46.4 | 49.4 | 51.6 | 52.6 | ||
h | 公称 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
最小值 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||
最大值 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | ||
d1 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | ||
α | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
c | 最小值=公称 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.2 | 1.2 | 1.2 | |
最大值 | 0.745 | 0.745 | 0.845 | 0.845 | 0.845 | 0.845 | 0.945 | 0.945 | 0.945 | 0.945 | 0.045 | 1.06 | 1.06 | 1.26 | 1.26 | 1.26 | ||
a | 最大值 | 4.36 | 4.36 | 4.5 | 4.6 | 5.45 | 5.45 | 5.5 | 5.5 | 5.65 | 5.65 | 5.65 | 6.1 | 6.9 | 6.9 | 7 | 7.1 | |
b | ≈ | 2.8 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3 | 3 | 3 | 3 | |
千件重(钢制)≈kg | 1.39 | 1.45 | 1.63 | 1.9 | 1.97 | 2.02 | 3.04 | 3.13 | 3.22 | 3.31 | 3.39 | 4.13 | 4.33 | 5.24 | 5.47 | 5.56 | ||
规格 | 50 | 52 | 55 | 56 | 58 | 60 | 62 | 63 | 65 | 68 | 70 | 72 | 75 | 78 | 80 | 82 | ||
d | 公称 | 54.2 | 56.2 | 59.2 | 60.2 | 62.2 | 64.2 | 66.2 | 67.2 | 69.2 | 72.5 | 74.5 | 76.5 | 79.5 | 82.5 | 85.5 | 87.5 | |
最小值 | 53.74 | 55.74 | 58.74 | 59.74 | 61.74 | 63.74 | 65.74 | 66.74 | 68.74 | 72.04 | 74.04 | 76.04 | 79.04 | 81.96 | 84.96 | 86.96 | ||
最大值 | 55.3 | 57.3 | 60.3 | 61.3 | 63.3 | 65.3 | 67.3 | 68.3 | 70.3 | 73.6 | 75.6 | 77.6 | 80.6 | 83.8 | 86.8 | 88.8 | ||
h | 公称 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
最小值 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | ||
最大值 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | ||
d1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
α | 45° | 45° | 45° | 45° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 30° | ||
c | 最小值=公称 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | |
最大值 | 1.26 | 1.26 | 1.26 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.46 | 1.46 | 1.46 | 1.66 | 1.66 | 1.76 | 1.76 | ||
a | 最大值 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 8.75 | 8.8 | 8.8 | 8.8 | 9 | 9.4 | 9.7 | 9.7 | |
b | ≈ | 3 | 3 | 3 | 3 | 3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.7 | 5.7 | 5.7 | 6.3 | 6.3 | 6.8 | 6.8 | |
千件重(钢制)≈kg | 7.4 | 7.68 | 8.49 | 9.67 | 10.28 | 10.62 | 10.97 | 11.48 | 14.63 | 16.89 | 17.37 | 17.84 | 20.2 | 20.84 | 23.34 | 24.32 | ||
规格 | 85 | 88 | 90 | 92 | 95 | 98 | 100 | 102 | 105 | 108 | 110 | 112 | 115 | 120 | 125 | 130 | ||
d | 公称 | 90.5 | 93.5 | 95.5 | 97.5 | 100.5 | 103.5 | 105.5 | 108 | 112 | 115 | 117 | 119 | 122 | 127 | 132 | 137 | |
最小值 | 89.96 | 92.96 | 94.96 | 96.96 | 99.96 | 102.96 | 104.96 | 107.46 | 111.46 | 114.46 | 116.46 | 118.46 | 121.37 | 126.37 | 131.37 | 136.37 | ||
最大值 | 91.8 | 94.8 | 96.8 | 98.8 | 101.8 | 104.8 | 106.8 | 109.3 | 113.3 | 116.3 | 118.3 | 120.3 | 123.5 | 128.5 | 133.5 | 138.5 | ||
h | 公称 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
最小值 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | ||
最大值 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||
d1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
α | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | ||
c | 最小值=公称 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.5 | 2.7 | |
最大值 | 1.76 | 1.86 | 1.86 | 1.96 | 1.96 | 1.96 | 1.96 | 2.06 | 2.06 | 2.26 | 2.26 | 2.36 | 2.36 | 2.36 | 2.56 | 2.76 | ||
a | 最大值 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 10.7 | 10.7 | 10.75 | 11.25 | 11.25 | 11.25 | 11.25 | 11.35 | 11.45 | 11.45 | 11.45 | |
b | ≈ | 6.8 | 7.3 | 7.3 | 7.7 | 7.7 | 7.7 | 7.7 | 8.1 | 8.1 | 8.8 | 8.8 | 9.3 | 9.3 | 9.3 | 10 | 10.7 | |
