米制/英制螺纹对照
螺纹尺寸 | M3 | 5# | 1/8" | M4 | 8# | 3/16" | 10# | M5 | M6 | 1/4" | 1/4" | 5/16" | 5/16" | M8 | 3/8" | 3/8" | M10 | 7/16" | 7/16" | |
直径 d (mm) | 螺纹大径 | 3 | 3.175 | 3.175 | 4 | 4.1656 | 4.7625 | 4.826 | 5 | 6 | 6.35 | 6.35 | 7.9375 | 7.9375 | 8 | 9.525 | 9.525 | 10 | 11.1125 | 11.1125 |
粗牙螺纹 | 牙数/英寸 | – | 40 | 40 | – | 32 | 24 | 24 | – | – | 20 | 20 | 18 | 18 | – | 16 | 16 | – | 14 | 14 |
细牙螺距 | – | 44 | 44 | – | 36 | 32 | 32 | – | – | 28 | 26 | 24 | 22 | – | 24 | 20 | – | 20 | 18 | |
粗牙螺纹 | 螺距 | 0.5 | 0.635 | 0.635 | 0.7 | 0.7938 | 1.0583 | 1.0583 | 0.8 | 1 | 1.27 | 1.27 | 1.4111 | 1.4111 | 1.25 | 1.5875 | 1.5875 | 1.5 | 1.8143 | 1.8143 |
细牙螺距 | 0.35 | 0.5773 | 0.5773 | 0.5 | 0.7056 | 0.7938 | 0.7938 | 0.5 | 0.5 | 0.9071 | 0.9769 | 1.0583 | 1.1545 | 1 | 1.0583 | 1.27 | 1 | 1.27 | 1.4111 | |
60° 牙型 | 公制螺纹/M | M | – | – | M | – | – | – | M | M | – | – | – | – | M | – | – | M | – | – |
60° 牙型 | 统一螺纹/UN | – | UN | – | – | UN | – | UN | – | – | UN | – | UN | – | – | UN | – | – | UN | – |
55° 牙型 | 英制螺纹(惠氏螺纹)/BS | – | – | BS | – | – | BS | – | – | – | – | BS | – | BS | – | – | BS | – | – | BS |
螺纹尺寸 | M12 | 1/2" | 1/2" | M14 | 9/16" | 9/16" | 5/8" | 5/8" | M16 | M18 | 3/4" | 3/4" | M20 | M22 | 7/8" | 7/8" | M24 | 1" | 1" | |
直径 d (mm) | 螺纹大径 | 12 | 12.7 | 12.7 | 14 | 14.2875 | 14.2875 | 15.875 | 15.875 | 16 | 18 | 19.05 | 19.05 | 20 | 22 | 22.225 | 22.225 | 24 | 25.4 | 25.4 |
粗牙螺纹 | 牙数/英寸 | – | 13 | 13 | – | 12 | 12 | 11 | 11 | – | – | 10 | 10 | – | – | 9 | 9 | – | 8 | 8 |
细牙螺距 | – | 20 | 18 | – | 18 | 16 | 18 | 14 | – | – | 16 | 16 | – | – | 14 | 11 | – | 12 | 10 | |
粗牙螺纹 | 螺距 | 1.75 | 1.9538 | 1.9538 | 2 | 2.1167 | 2.1167 | 2.3091 | 2.3091 | 2 | 2.5 | 2.54 | 2.54 | 2.5 | 2.5 | 2.8222 | 2.8222 | 3 | 3.175 | 3.175 |
细牙螺距 | 1.5/1 | 1.27 | 1.4111 | 1.5 | 1.4111 | 1.5875 | 1.4111 | 1.8143 | 1.5 | 2 | 1.5875 | 1.5875 | 2/1.5 | 2 | 1.8143 | 2.3091 | 2/1.5 | 2.1167 | 2.54 | |
60° 牙型 | 公制螺纹/M | M | – | – | M | – | – | – | – | M | M | – | – | M | M | – | – | M | – | – |
60° 牙型 | 统一螺纹/UN | – | UN | – | – | UN | – | UN | – | – | – | UN | – | – | – | UN | – | – | UN | – |
55° 牙型 | 英制螺纹(惠氏螺纹)/BS | – | – | BS | – | – | BS | – | BS | – | – | – | BS | – | – | – | BS | – | – | BS |
①, 单位:毫米(mm)
来源:ASME B1.1、 ASME B1.10M、 BS 84;
②, 同尺寸不同螺纹类型并非完全相同,以上数据仅供对照参考。