细牙螺母的机械性能
螺纹 | 螺距 | 04级 ① | 05级 ① | 5级 ① | 6级 ① | 8级 ① | 10级 ① | 12级 ① | ||
M8 | 1 | 14900 | 19600 | 27000 | 30200 | 37400 | 43100 | 47000 | ||
M10 | 1.25 | 23300 | 30600 | 44200 | 47100 | 58400 | 67300 | 73400 | ||
M10 | 1 | 24500 | 32200 | 44500 | 49700 | 61600 | 71000 | 77400 | ||
M12 | 1.5 | 33500 | 44000 | 60800 | 68700 | 84100 | 97800 | 105700 | ||
M12 | 1.25 | 35000 | 46000 | 63500 | 71800 | 88000 | 102200 | 110500 | ||
M14 | 1.5 | 47500 | 62500 | 86300 | 97500 | 119400 | 138800 | 150000 | ||
M16 | 1.5 | 63500 | 83500 | 115200 | 130300 | 159500 | 185400 | 200400 | ||
M18 | 2 | 77500 | 102000 | 146900 | 177500 | 210100 | 220300 | – | ||
M18 | 1.5 | 81700 | 107500 | 154800 | 187000 | 221500 | 232200 | – | ||
M20 | 2 | 98000 | 129000 | 185800 | 224500 | 265700 | 278600 | – | ||
M20 | 1.5 | 103400 | 136000 | 195800 | 236600 | 280200 | 293800 | – | ||
M22 | 2 | 120800 | 159000 | 229000 | 276700 | 327500 | 343400 | – | ||
M22 | 1.5 | 126500 | 166500 | 239800 | 289700 | 343000 | 359600 | – | ||
M24 | 2 | 145900 | 192000 | 276500 | 334100 | 395500 | 414700 | – | ||
M27 | 2 | 188500 | 248000 | 351100 | 431500 | 510900 | 536700 | – | ||
M30 | 2 | 236000 | 310500 | 447100 | 540300 | 639600 | 670700 | – | ||
M33 | 2 | 289200 | 380500 | 547900 | 662100 | 783800 | 821900 | – | ||
M36 | 3 | 328700 | 432500 | 622800 | 804400 | 942800 | 934200 | – | ||
M39 | 3 | 391400 | 5158000 | 741600 | 957900 | 1123000 | 1112000 | – |
①, 保证载荷/N
②, 数据来源:GB/T 3098.2-2015